Top 20 Concert Tours from Pollstar

Associate Press
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Bon Jovi; $2,627,332; $104.86.
2. (2) Lady Gaga; $1,555,551; $104.77.
3. (New) Kenny Chesney; $1,425,001; $73.65.
4. (3) Brad Paisley; $486,956; $53.40.
5. (4) Ozzy Osbourne; $446,559; $52.75.
6. (5) Kid Rock; $394,807; $43.45.
7. (6) Jason Aldean; $394,425; $36.88.
8. (7) Jeff Dunham; $295,352; $46.86.
9. (New) Yanni; $284,836; $64.76.
10. (8) Rain — A Tribute To The Beatles; $245,587; $60.38.
11. (9) Avenged Sevenfold; $222,360; $34.13.
12. (10) Robert Plant; $212,502; $66.11.
13. (11) Music As A Weapon Tour / Korn / Disturbed; $206,075; $42.63.
14. (12) James Taylor; $200,964; $79.28.
15. (14) Heart; $193,858; $68.88.
16. (13) Sarah McLachlan; $186,143; $58.68.
17. (15) Riverdance; $166,217; $52.25.
18. (16) Celtic Woman; $160,091; $55.31.
19. (17) Blake Shelton; $153,821; $33.74.
20. (18) Tiesto; $149,811; $55.07.

No comments:

Post a Comment